|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2009 NPC Junior National Championships Saturday, June 20, 2009 • Chicago, IL
|
|

76 total videos »
|
|
|
|||||||||||||||
|
|
|
231 competitors
| WOMEN'S OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Camala Rodriguez | 5-5 | Fitness Class C | ||||
| Suzanne Germano | 5-1 | 123 | Middleweight | |||
| Marzia Prince | 5-9 | Bikini Class F | ||||
| WOMEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Agrapides, Danielle | 28 | 5-2.5 | Figure Class B | 11 | ||
| Ariel, Khade | 4-11 | Fitness Class A | 8 | |||
| Bailey, Laura | 32 | 5-4.5 | Figure Class D | |||
| Baird, Jaime | 32 | 5-5.75 | Bikini Class E | 1 | ||
| Baker, Caryn | 31 | 5-7.75 | Figure Class F | |||
| Bambrough, Stefanie | 23 | 5-5 | Fitness Class C | 2 | ||
| Banks, Juliet | 45 | 5-5.25 | Figure Class D | |||
| Bell, Alicia | 30 | 4-11 | Figure Class A | 5 | ||
| Benitez, Melaine | 24 | 5-1.25 | Figure Class B | |||
| Bennett, Shannon | 36 | 5-1.5 | Figure Class B | 8 | ||
| Berthod, Amanda | 26 | 5-3 | Bikini Class C | 8 | ||
| Blackwell, Sarah | 32 | 5-1 | Figure Class A | 9 | ||
| Bockwell, Lisa | 20 | 5-7.5 | Bikini Class F | 6 | ||
| Bonin, Celeste | 22 | 5-4.5 | Figure Class D | |||
| Boscia, Anisa | 29 | 4-11 | Figure Class A | 6 | ||
| Brady, Erin | 27 | 5-4.5 | Figure Class D | |||
| Brand, Ashley | 23 | 5-8.25 | Figure Class F | 13 | ||
| Brant, Teresa | 36 | 5-4.25 | Figure Class D | |||
| Breznau, Amanda | 29 | 5-7.75 | Figure Class F | 2 | ||
| Brocato, Casey | 30 | 5-3 | Figure Class C | 8 | ||
| Brown, Cheryl | 37 | 5-2.25 | Figure Class B | 7 | ||
| Bruce, Kristi | 30 | 5-3 | 134 | Light-Heavyweight | 1 | |
| Brunner, Kristina | 34 | 5-7 | Figure Class E | |||
| Buckles, Jennifer | 26 | 5-6 | Bikini Class E | 3 | ||
| Burton, Chrissy | 39 | 5-2.75 | Figure Class C | 3 | ||
| Busby, Abbey | 26 | 5-3.5 | Fitness Class B | 2 | ||
| Celeste, Jennifer | 30 | 5-2.75 | Bikini Class C | 1 | ||
| Chlipala, Catherine | 30 | 4-9.5 | Figure Class A | 3 | ||
| Clay, Meggan | 23 | 5-3.25 | Bikini Class C | 4 | ||
| Cooper, Ashley | 26 | 5-4.25 | Figure Class D | |||
| Costanzo, Adrienne | 31 | 5-4.25 | Figure Class D | |||
| Cottrell, Alonia | 29 | 5-7 | Figure Class E | 13 | ||
| Crockett, Qawnana | 30 | 5-4.5 | Figure Class D | 9 | ||
| Currie, Kim | 26 | 5-2 | Figure Class B | |||
| Curry, April | 21 | 5-8.25 | Bikini Class F | 2 | ||
| DeVere, Michelle | 34 | 5-1 | 113 | Lightweight | 2 | |
| Dolph, Shera | 30 | 5-8.75 | Figure Class F | |||
| Dominguez, Kelli | 38 | 4-11.75 | Figure Class A | 7 | ||
| Draper, Barbi | 36 | 5-3 | Figure Class C | |||
| Earhart, Elizabeth | 5-6 | Figure Class E | 1 | |||
| Echohawk, Marilena | 33 | 5-5 | Figure Class D | 8 | ||
| Edmonds, Danielle | 31 | 5-6 | Figure Class E | 9 | ||
| Edwards, Autumn | 24 | 5-5.25 | Figure Class D | |||
| Edwards, Roxanne | 43 | 5-3.5 | 134 | Light-Heavyweight | 2 | |
| Erickson, Kirsten | 27 | 5-3.5 | Bikini Class C | 7 | ||
| Everson, Ryan | 28 | 5-5.5 | Figure Class D | 12 | ||
| Fields, Diana | 23 | 5-6.75 | Bikini Class E | 4 | ||
| Fisher, Skye | 30 | 5-1.5 | Fitness Class A | 4 | ||
| Flores, Stephanie | 29 | 5-5.75 | Figure Class E | 14 | ||
| Flores, Tianna | 22 | 5-7.25 | Bikini Class F | 5 | ||
| Foraker, Charis | 23 | 5-7.25 | Figure Class F | 11 | ||
| Foss, Amber | 31 | 5-2 | Figure Class B | 9 | ||
| Fox, Hannah | 27 | 5-6 | Figure Class E | |||
| Frenkel, Jami | 36 | 5-2 | Figure Class B | 12 | ||
| Frey, Heather | 43 | 5-0 | Figure Class A | 10 | ||
| Gaillard, Judy | 36 | 5-2 | 139 | Light-Heavyweight | 4 | |
| Gardner, Wendy | 36 | 5-3 | Bikini Class C | 6 | ||
| Gatch, Adrienne | 31 | 5-1.5 | Bikini Class B | 4 | ||
| Gearhart, Krystal | 25 | 5-5.75 | Figure Class E | 12 | ||
| Germano, Suzanne | 45 | 5-1 | 123 | Middleweight | 1 | |
| Giacomi, Andrea | 34 | 5-8 | 165 | Heavyweight | 2 | |
| Gisselberg, Susan | 25 | 4-11.5 | Figure Class A | 8 | ||
| Gorman, Jocelyn | 30 | 5-1 | 134 | Light-Heavyweight | 6 | |
| Grady, Melissa | 34 | 5-4 | Bikini Class C | 2 | ||
| Green, Tara | 36 | 5-2.25 | Figure Class B | 5 | ||
| Guy, Marcie | 32 | 5-7.25 | Figure Class F | |||
| Hamm, Jamie | 5-4.25 | Bikini Class D | 12 | |||
| Hammond, Christian | 29 | 5-8 | Figure Class F | 12 | ||
| Hanschke, Elke | 5-6.75 | Bikini Class E | 8 | |||
| Hansen, Heidi | 41 | 5-2.75 | Figure Class C | |||
| Hanson, Jeni | 28 | 5-3 | Figure Class C | |||
| Harding, Janet | 38 | 5-2 | Bikini Class B | 1 | ||
| Harrell, Angela | 28 | 5.1 | Bikini Class A | 3 | ||
| Hattrup, Kimberly | 29 | 5-7.75 | Figure Class F | |||
| Hawley, Gwen | 42 | 5-8.25 | Figure Class F | 8 | ||
| Heath, Katie | 32 | 5-5.75 | Figure Class E | 10 | ||
| Hefta, Sirvan | 28 | 5-1 | 96 | Lightweight | 3 | |
| Henderson, Joy | 31 | 5-7 | 123 | Middleweight | 4 | |
| Henderson, Mandy | 31 | 4-10.75 | Figure Class A | 2 | ||
| Henning, Lori | 32 | 5-3 | Figure Class C | |||
| Hennington, Tammy | 36 | 5-5.5 | Bikini Class D | 9 | ||
| Hernandez, Jennifer | 46 | 5-10.75 | Figure Class F | 5 | ||
| Hernandez, Soleivi | 28 | 5-2.25 | Figure Class B | 2 | ||
| Hillesheim, Shelley | 37 | 5-5 | Figure Class D | 7 | ||
| Holgate-Palmer, Genevieve | 42 | 5-7 | Figure Class E | |||
| Holmes, Kat | 26 | 5-4.25 | Bikini Class D | 3 | ||
| Hoover, Sharon | 42 | 5-6.75 | Figure Class E | |||
| Horn, Kelli | 28 | 5-1.75 | Figure Class B | 13 | ||
| Houston, Candice | 36 | 5-2.25 | Figure Class B | 3 | ||
| Hughes, Shirley | 33 | 5-7.75 | Figure Class F | 7 | ||
| Huizinga, Holly | 26 | 5-5 | Bikini Class D | 6 | ||
| Huston, Ali | 23 | 5-7.5 | Figure Class F | 6 | ||
| Jandakova, Renata | 32 | 5-4.25 | Figure Class D | |||
| Jensen, Shannon | 32 | 5-4.5 | Figure Class D | |||
| Jepson-Garcia, Julie | 29 | 5-7.5 | Figure Class F | 4 | ||
| Keenan, Kari | 30 | 5-1.75 | Figure Class B | 15 | ||
| Kenow, Leigh | 27 | 5-2 | Figure Class B | |||
| Kerr, Leigh Ann | 23 | 5-3.25 | Bikini Class C | 3 | ||
| Kesterson, April | 29 | 5-8 | Bikini Class F | 4 | ||
| Kesti, Tanya | 34 | 5-3.25 | Figure Class C | |||
| Kimura, Karin | 42 | 5-5.5 | Figure Class D | 4 | ||
| Krysa, Lauren | 24 | 5-3 | Figure Class C | 14 | ||
| Kyle, Cicely | 24 | 4-9.5 | Fitness Class A | 6 | ||
| Larvie, Victoria | 17 | 5-0.5 | Fitness Class A | 1 | ||
| Lavalley, Tara | 28 | 5-4 | Fitness Class B | 4 | ||
| Lawrence, Jessica | 27 | 5-9 | Bikini Class F | 3 | ||
| Lay, Jenifer | 24 | 5-6.75 | Figure Class E | 11 | ||
| LeBlanc, Regina | 29 | 5-6 | Figure Class E | |||
| Leonard, Andrea | 38 | 5-3.5 | Figure Class C | |||
| Leong, Angela | 36 | 5-6 | Bikini Class E | 2 | ||
| Lewis, Jenny | 30 | 5-5.5 | Figure Class D | 3 | ||
| Lewis, Joy | 41 | 5-5 | Figure Class D | 14 | ||
| Lorenz, Allyssa | 21 | 5-7 | Bikini Class E | 9 | ||
| Lorimer, Amanda | 30 | 5-9 | Figure Class F | |||
| Mader, Christie | 31 | 5-2.5 | Figure Class B | 14 | ||
| Maj, Ilona | 25 | 5-6.25 | Figure Class E | 6 | ||
| Marchetta, Jennifer | 40 | 5-4 | Fitness Class B | 5 | ||
| Marx, Melissa | 31 | 5-5 | Bikini Class D | 11 | ||
| Mathies, Nikki | 28 | 5-5 | Figure Class D | |||
| Mathison, Sarah | 36 | 5-1 | 135 | Light-Heavyweight | 3 | |
| McAlpine, Carradine | 24 | 5-3.5 | Figure Class C | 10 | ||
| McCort, Tanya | 30 | 5-5.25 | Bikini Class D | 4 | ||
| McIntyre, Cynthia | 31 | 5-9.5 | Figure Class F | |||
| McKinney, Kristy | 36 | 5-4.5 | Figure Class D | 11 | ||
| McKinney, Sarah | 33 | 5-1.25 | Figure Class B | |||
| Meade, Jaime | 31 | 5-5.75 | Figure Class E | 2 | ||
| Mealey, Laura | 30 | 5-5.75 | Figure Class E | 8 | ||
| Merlo, Amanda | 27 | 5-3 | Figure Class C | |||
| Miller, Veronica | 27 | 5-5.75 | Figure Class E | 5 | ||
| Minear, Jodie | 26 | 5-8.5 | Figure Class F | 1 | ||
| Misra, Heather | 32 | 5-2.5 | Figure Class B | |||
| Mollman, Breanne | 23 | 5-3.25 | Figure Class C | |||
| Monroe, Shay | 26 | 5-5 | Bikini Class D | 1 | ||
| Morrill, Kat | 39 | 5-7 | Figure Class E | |||
| Morrow, Alisha | 31 | 5-2 | 121 | Middleweight | 2 | |
| Moyer, Jessica | 38 | 5-5 | Figure Class D | |||
| Mueller, Teale | 32 | 5-4.5 | Figure Class D | 6 | ||
| Mulford, Babette | 34 | 5-2 | Fitness Class A | 5 | ||
| Murray, Kelly | 31 | 5-5.75 | Bikini Class E | 7 | ||
| Newman, Marie | 37 | 5-5.5 | Figure Class D | 2 | ||
| Nguyen, Khanh | 41 | 4-11 | Bikini Class A | 2 | ||
| Nguyen, Patricia | 27 | 5-5.75 | Figure Class E | 4 | ||
| Nguyen, Venus | 28 | 5-1.5 | Fitness Class A | 3 | ||
| Nicholson, Emily | 34 | 5-3.5 | Figure Class C | 2 | ||
| Nicolas, Cher | 23 | 4-11.5 | Bikini Class A | 5 | ||
| Nimmer, Jeanne | 35 | 5-8 | Figure Class F | 3 | ||
| Nouh, Erka | 35 | 5-7 | Bikini Class E | 5 | ||
| Oliver, Paige | 25 | 5-0.5 | Fitness Class A | 2 | ||
| Orr, Ann Marie | 42 | 5-6.75 | Figure Class E | |||
| Pasiakos, Ecaterina | 31 | 5-0.75 | Figure Class A | 4 | ||
| Passaro, Elisa | 37 | 5-5 | Figure Class D | |||
| Patton, Rachel | 31 | 5-0.5 | Fitness Class A | 7 | ||
| Pavesi, Lori | 38 | 5-3.25 | Figure Class C | 12 | ||
| Peckham, Jennifer | 37 | 5-7.5 | Figure Class F | |||
| Pedigo Smith, Keisha | 26 | 5-1.25 | Figure Class B | 10 | ||
| Peshia, Beth | 30 | 5-11 | Figure Class F | |||
| Petersen, Katie | 25 | 5-4.25 | Figure Class D | |||
| Pierson, Linda | 49 | 5-3.75 | Figure Class C | |||
| Pike, Amy | 27 | 5-4.5 | Figure Class D | |||
| Polk, Jamie | 32 | 5-5 | Bikini Class D | 2 | ||
| Poteat, Kristy | 33 | 5-4 | Figure Class C | 9 | ||
| Pratt, Ann | 41 | 5-2.5 | Figure Class B | 4 | ||
| Prince, Marzia | 34 | 5-9 | Bikini Class F | 1 | ||
| Puckett, Kayde | 28 | 5-5.5 | Fitness Class C | 3 | ||
| Rabosky, Deanna | 33 | 5-6.75 | Figure Class E | 15 | ||
| Rankin, Jennifer | 26 | 5-7.25 | Figure Class F | 10 | ||
| Reinhart, Shawna | 27 | 5-4 | Figure Class C | |||
| Reville, Jillian | 29 | 5-5 | Figure Class D | |||
| Richards, Dana | 141 | Heavyweight | 1 | |||
| Robertson, Jena | 24 | 5-5 | Figure Class D | 5 | ||
| Rodriguez, Camala | 27 | 5-5 | Fitness Class C | 1 | ||
| Rosen, Lauren | 36 | 5-3 | Figure Class C | |||
| Rotante, Toniann | 5-2.25 | Bikini Class B | 2 | |||
| Roth, Lynne | 44 | 5-1.75 | Figure Class B | |||
| Samples, Leslie | 27 | 5-3 | Figure Class C | |||
| Sanders, LeQuida | 36 | 5-3.5 | 137 | Light-Heavyweight | 5 | |
| Scheer-Radinovic, Elizabeth | 26 | 5-4.5 | Bikini Class D | 5 | ||
| Schirra, Ali | 36 | 5-5 | Figure Class D | 15 | ||
| Secord, Maggie | 20 | 5-0.25 | Bikini Class A | 4 | ||
| Sesto, Diana | 23 | 5-10 | Figure Class F | |||
| Shoultz, Ashley | 26 | 5-6 | Bikini Class E | 10 | ||
| Simonet, Jessica | 37 | 5-0 | Figure Class A | 11 | ||
| Skelly, Catherine | 153 | Heavyweight | 3 | |||
| Smith, Colleen Robin | 41 | 6-0 | Figure Class F | 15 | ||
| Smith, Laurie | 30 | 5-4 | 122 | Middleweight | 3 | |
| Smith, Marla | 39 | 5-3.5 | Figure Class C | 7 | ||
| Soper, Pamela | 27 | 5-4 | Figure Class C | 5 | ||
| Soto, Mikaila | 5-5 | Figure Class D | 10 | |||
| Specking, Monica | 24 | 5-3.5 | Figure Class C | 4 | ||
| Strickland, Kimberlee | 25 | 5-5.25 | Bikini Class D | 10 | ||
| Strong, Stephanie | 29 | 5-8.75 | Figure Class F | |||
| Stroud, Alyssa | 21 | 5-6 | Figure Class E | 7 | ||
| Swain Hoppe, Jackie | 23 | 5-2.25 | Figure Class B | 6 | ||
| Swanson, Ali | 37 | 5-3 | Figure Class C | |||
| Tafoya, Darlene | 27 | 5-8 | Figure Class F | 9 | ||
| Tankersley, Meka | 27 | 5-4 | Bikini Class C | 9 | ||
| Tarbox, Katerina | 43 | 5-5 | Figure Class D | |||
| Tarin, Rochelle | 37 | 5-1 | 110 | Lightweight | 4 | |
| Taylor, Christina | 30 | 5-0 | 114 | Lightweight | 1 | |
| Taylor, Jamie | 32 | 5-4 | Figure Class C | 13 | ||
| Taylor, Lacey | 25 | 5-5.5 | Figure Class D | |||
| Taylor, Lisa | 41 | 5-4 | Bikini Class C | 5 | ||
| Thatcher, Tara | 29 | 5-7.25 | Figure Class F | 14 | ||
| Thorne, Tiani | 30 | 5-6.75 | Figure Class E | |||
| Tigre, Ana | 34 | 5-3.25 | Figure Class C | 11 | ||
| Titone, Ann | 32 | 5-3.25 | Figure Class C | 6 | ||
| Toone, Loraine | 28 | 5-6 | Figure Class E | |||
| Torres, Catherine | 29 | 5-1.5 | Bikini Class B | 3 | ||
| Trikoupis, Dora | 29 | 5-0 | Figure Class A | 12 | ||
| Trojanowicz, Dorothy | 31 | 5-5 | Figure Class D | |||
| Turner, Terri | 23 | 5-4.25 | Figure Class D | 1 | ||
| Uhrig, Carole | 31 | 5-9.75 | Figure Class F | |||
| Vaicius, Yvonne | 27 | 5-5.5 | Bikini Class D | 8 | ||
| Vargas, Christina | 24 | 5-0 | Figure Class A | 1 | ||
| Vecchiarelli, Sonya | 23 | 4-11.25 | Bikini Class A | 1 | ||
| Vetere, Lisa | 27 | 5-5.5 | Figure Class D | 13 | ||
| Vettraino, Jessica | 25 | 5-5 | Bikini Class D | 7 | ||
| Walker, Desiree | 30 | 5-3.25 | Fitness Class B | 1 | ||
| Watson, Christina | 29 | 5-3.25 | Figure Class C | |||
| Weichman, Judy | 40 | 5-6 | Bikini Class E | 6 | ||
| Williams-Gulman, Paula | 39 | 5-0.75 | Fitness Class A | 9 | ||
| Wilson-White, Tina | 30 | 5-8 | Figure Class F | |||
| Winters, Tracey | 28 | 5-2 | Fitness Class A | 10 | ||
| Woodle, Karly | 26 | 5-4 | Figure Class C | 1 | ||
| Woodruff, Jennifer | 31 | 5-6.25 | Figure Class E | 3 | ||
| Wright, Stacy | 25 | 5-5 | Fitness Class C | 4 | ||
| Yeager, Leigh | 29 | 5-3.5 | Fitness Class B | 3 | ||
| Youngberg, Becky | 43 | 5-7.25 | Figure Class F | |||
| Yu, Stephanie | 29 | 5-4 | Fitness Class B | 7 | ||
| Zamora, Josie | 36 | 5-2.25 | Figure Class B | 1 | ||
| Zamorano, Vaneza | 27 | 5-2.25 | Fitness Class B | 6 | ||
6 total collections