|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2004 NPC USA Championships Saturday, July 17, 2004 • Las Vegas, NV
|
|

127 total videos »
|
|
|
|||||||||||||||
|
|
|
85 competitors
| WOMEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Bagheri, Shiva | 30 | 5-1.25 | Fitness (Short) | |||
| Baker, Michelle | 34 | 5-4 | 152 | Heavyweight | 10 | |
| Bell, Luciana | 28 | 5-5.75 | Fitness (Tall) | 4 | ||
| Bickels, Lisa | 25 | 5-3 | 125 | Middleweight | 3 | |
| Bonner, Tama | 145 | Heavyweight | 16 | |||
| Bova, Yvette | 42 | 5-3 | 122 | Middleweight | 2 | |
| Bramwell, Debbie | 38 | 5-2 | 139 | Light-Heavyweight | 3 | |
| Bryant, Carolyn | 41 | 5-5 | 138 | Light-Heavyweight | 7 | |
| Carrillo, Tara | 30 | 5-3.5 | Fitness (Medium) | |||
| Carro, Christi | 34 | 5-7 | 142 | Heavyweight | 6 | |
| Chant, Wendy | 39 | 5-2 | 123 | Middleweight | 6 | |
| Coletti, Tracey | 22 | 5-4 | 131 | Light-Heavyweight | 8 | |
| Cowan, Sylvia | 46 | 5-1.5 | 149 | Heavyweight | 7 | |
| Daniele, Carla | 42 | 5-6 | 146 | Heavyweight | 13 | |
| Daughtry, Allison | 28 | 5-1.75 | Fitness (Short) | 4 | ||
| Davis, Gerri | 43 | 5-4 | 150 | Heavyweight | 4 | |
| Davis, Nancy | 50 | 5-3.25 | 122 | Middleweight | 11 | |
| Dudash Sheehan, Anne | 31 | 5-2 | 148 | Heavyweight | 5 | |
| Fields, Shelly | 38 | 5-8 | 180 | Heavyweight | 14 | |
| Flannery, Melissa | 23 | 5-2.25 | Fitness (Medium) | |||
| Flom, Sara | 26 | 5-3.5 | Fitness (Medium) | |||
| Flynn, Tammi | 38 | 5-3 | 124 | Middleweight | 7 | |
| Fraser, Amy | 28 | 4-9.5 | Fitness (Short) | |||
| Fried, Lisa | 29 | 5-2 | 111 | Lightweight | 6 | |
| G, Kelly | 32 | 5-4 | Fitness (Medium) | |||
| Gibson, Sabrina | 33 | 5-1 | Fitness (Short) | 1 | ||
| Golden, Christina | 28 | 5-7.25 | Fitness (Tall) | 3 | ||
| Gutierrez, Jennifer | 31 | 5-6 | 137 | Light-Heavyweight | 5 | |
| Guzman, Tera | 40 | 5-0 | 112 | Lightweight | 1 | |
| Haug, Kirsten | 27 | 5-8 | 156 | Heavyweight | 15 | |
| Henn, Kristina | 29 | 5-6.5 | Fitness (Tall) | 1 | ||
| Hobbs, Mary | 33 | 5-7 | 153 | Heavyweight | 8 | |
| Jackson, Laticia | 26 | 5-5.75 | Fitness (Tall) | 5 | ||
| Johnson, Cindy | 43 | 5-5 | 139 | Light-Heavyweight | 4 | |
| Johnson, Safiya | 18 | 5-2.75 | Fitness (Medium) | |||
| Johnston, Amy | 28 | 5-2.5 | Fitness (Medium) | |||
| Kodaira, Susan | 40 | 5-2 | 120 | Middleweight | 8 | |
| Krajnik, Sara | 24 | 5-5.50 | Fitness (Tall) | |||
| Ledford-Baldwin, Carri | 41 | 5-4 | 139 | Light-Heavyweight | 1 | |
| Lohre, Julie | 29 | 5-4.5 | Fitness (Medium) | 6 | ||
| Lynn, Kimberley | 31 | 5-2.75 | Fitness (Medium) | |||
| Maffioli, Melissa | 32 | 5-0.25 | Fitness (Short) | |||
| Marciante, Michelle | 25 | 5-3 | Fitness (Medium) | 4 | ||
| Marquez, Nita | 4-9 | Fitness (Short) | 5 | |||
| Marrero, Yamile | 5-6 | 145 | Heavyweight | 2 | ||
| Martillotti, Kelle | 32 | 5-5 | Fitness (Tall) | |||
| Martinez, Yolanda | 39 | 5-3 | 124 | Middleweight | 12 | |
| McCormick, Lisa | 37 | 5-2.5 | Fitness (Medium) | |||
| Murphy, Lesli | 28 | 5-3 | Fitness (Medium) | |||
| Nabinger, Jessica | 28 | 5-0.75 | Fitness (Short) | |||
| Neil, Amy | 5-3 | 125 | Middleweight | 5 | ||
| Newton, Leslie-Rae | 24 | 5-8.5 | Fitness (Tall) | |||
| Odar, Deniz | 40 | 5-5 | 162 | Heavyweight | 9 | |
| Owen, Cheri | 35 | 5-2 | 120 | Middleweight | 9 | |
| Paulin, Brooke | 25 | 5-2.5 | Fitness (Medium) | |||
| Rogers, Nicole | 24 | 5-2.75 | Fitness (Medium) | 5 | ||
| Ruggiera, Lori | 33 | 5-0 | 115 | Lightweight | 5 | |
| Sabo, Christine | 36 | 5-4 | 138 | Light-Heavyweight | 2 | |
| Schueler, Stefanie | 37 | 5-7 | 152 | Heavyweight | 12 | |
| Seeley, Kim | 35 | 5-4 | Fitness (Medium) | 2 | ||
| Shealy, Pamela | 5-2 | 114 | Lightweight | 2 | ||
| Sherrill, Tamara | 34 | 5-5.75 | Fitness (Tall) | 2 | ||
| Simmons, Carrie | 32 | 5-4.5 | Fitness (Medium) | |||
| Smith, Lori | 39 | 5-3.5 | Fitness (Medium) | |||
| Smith, Sherry | 34 | 5-7 | 166 | Heavyweight | 1 | |
| Swallow, Amanda | 33 | 5-0.25 | Fitness (Short) | |||
| Swanson, Anna | 24 | 5-4.75 | Fitness (Tall) | |||
| Szep, Katie | 29 | 5-0.75 | Fitness (Short) | |||
| Taylor, Margaret | 5.75 | 136 | Light-Heavyweight | 9 | ||
| Tennant, Megan | 24 | 5-3 | Fitness (Medium) | |||
| Terrell, Bethani | 31 | 5-3.5 | Fitness (Medium) | 1 | ||
| Thorsch, Brittany | 19 | 5-1.5 | Fitness (Short) | 2 | ||
| Tobias, Shannon | 34 | 5-4.25 | Fitness (Medium) | |||
| Travis, Tricia | 41 | 5-2 | 114 | Lightweight | 4 | |
| Trcka, Jayne | 40 | 5-7 | 159 | Heavyweight | 3 | |
| Turner, Celeste | 37 | 5-7.25 | Fitness (Tall) | |||
| Wachter, Beth | 43 | 5-3 | 115 | Lightweight | 3 | |
| Ward, Sandie | 37 | 5-2.5 | Fitness (Medium) | 3 | ||
| Weimer, Carla | 20 | 5-4.5 | Fitness (Medium) | |||
| West, Becky | 36 | 5-6.5 | 140 | Light-Heavyweight | 6 | |
| Widdis, Deb | 43 | 5-4 | 153 | Heavyweight | 11 | |
| Williams, Colleen | 34 | 5-0 | 124 | Middleweight | 10 | |
| Wills, Kristi | 26 | 5-2 | Fitness (Short) | 3 | ||
| Wolbert, Wendy | 28 | 5-2.75 | Fitness (Medium) | |||
| Woodley, Ellen | 45 | 5-1 | 120 | Middleweight | 4 | |
7 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||